Tasks: 124 total, 1 running, 123 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.7%us, 0.0%sy, 0.0%ni, 98.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.6%st
Mem: 1757264k total, 1701480k used, 55784k free, 89060k buffers
Swap: 917496k total, 432716k used, 484780k free, 303056k cached
| PID | USER | PR | NI | VIRT | RES | SHR | S | %CPU | %MEM | TIME+ | COMMAND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | root | 20 | 0 | 2824 | 1068 | 708 | S | 0.0 | 0.1 | 0:09.28 | init | |
| 2 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.16 | kthreadd | |
| 3 | root | RT | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | migration/0 | |
| 4 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:02.52 | ksoftirqd/0 | |
| 5 | root | RT | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.74 | watchdog/0 | |
| 6 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 2:28.16 | events/0 | |
| 7 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | cpuset | |
| 8 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | khelper | |
| 9 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | netns | |
| 10 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | async/mgr | |
| 11 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xenwatch | |
| 12 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xenbus | |
| 14 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:07.81 | sync_supers | |
| 15 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:11.46 | bdi-default | |
| 16 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kintegrityd/0 | |
| 17 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kblockd/0 | |
| 18 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kseriod | |
| 20 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:01.91 | khungtaskd | |
| 22 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:20.01 | kswapd0 | |
| 23 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | aio/0 | |
| 24 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | jfsIO | |
| 25 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | jfsCommit | |
| 26 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | jfsSync | |
| 27 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfs_mru_cache | |
| 28 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfslogd/0 | |
| 29 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfsdatad/0 | |
| 30 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfsconvertd/0 | |
| 31 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | glock_workqueue | |
| 32 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | delete_workqueu | |
| 33 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kslowd000 | |
| 34 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kslowd001 | |
| 35 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | crypto/0 | |
| 38 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | net_accel/0 | |
| 39 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | sfc_netfront/0 | |
| 40 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kstriped | |
| 135 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:28.85 | kjournald | |
| 178 | root | 20 | 0 | 2340 | 584 | 416 | S | 0.0 | 0.0 | 0:00.21 | upstart-udev-br | |
| 180 | root | 16 | -4 | 2340 | 304 | 232 | S | 0.0 | 0.0 | 0:00.06 | udevd | |
| 228 | root | 18 | -2 | 2336 | 328 | 228 | S | 0.0 | 0.0 | 0:00.01 | udevd | |
| 229 | root | 18 | -2 | 2336 | 192 | 188 | S | 0.0 | 0.0 | 0:00.00 | udevd | |
| 379 | root | 20 | 0 | 2260 | 548 | 448 | S | 0.0 | 0.0 | 0:00.12 | dhclient3 | |
| 416 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:02.16 | kjournald | |
| 455 | syslog | 20 | 0 | 34832 | 1268 | 632 | S | 0.0 | 0.1 | 0:52.00 | rsyslogd | |
| 460 | messageb | 20 | 0 | 2688 | 716 | 560 | S | 0.0 | 0.0 | 0:00.20 | dbus-daemon | |
| 491 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 496 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 500 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 501 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 503 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 508 | root | 20 | 0 | 2400 | 348 | 280 | S | 0.0 | 0.0 | 0:08.88 | cron | |
| 509 | daemon | 20 | 0 | 2272 | 192 | 176 | S | 0.0 | 0.0 | 0:00.06 | atd | |
| 779 | clamav | 20 | 0 | 153m | 101m | 1552 | S | 0.0 | 5.9 | 47:58.88 | clamd | |
| 884 | clamav | 20 | 0 | 12888 | 1100 | 856 | S | 0.0 | 0.1 | 1:25.96 | freshclam | |
| 1184 | root | 20 | 0 | 65512 | 16m | 6228 | S | 0.0 | 0.9 | 3:42.22 | apache2 | |
| 1207 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 1229 | root | 20 | 0 | 19776 | 1608 | 1188 | S | 0.0 | 0.1 | 0:00.78 | console-kit-dae | |
| 6698 | root | 20 | 0 | 35072 | 6224 | 1060 | S | 0.0 | 0.4 | 8:08.04 | spamd | |
| 7195 | root | 20 | 0 | 5572 | 560 | 460 | S | 0.0 | 0.0 | 0:10.93 | sshd | |
| 7236 | mysql | 20 | 0 | 143m | 13m | 2812 | S | 0.0 | 0.8 | 19:49.81 | mysqld | |
| 8710 | root | 20 | 0 | 16676 | 3724 | 1148 | S | 0.0 | 0.2 | 0:11.76 | python | |
| 8776 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:08.24 | flush-8:1 | |
| 8828 | root | 20 | 0 | 6280 | 4048 | 1756 | S | 0.0 | 0.2 | 0:13.58 | openvpn | |
| 10048 | root | 20 | 0 | 2344 | 636 | 460 | S | 0.0 | 0.0 | 1:48.02 | dovecot | |
| 10050 | root | 20 | 0 | 10232 | 736 | 536 | S | 0.0 | 0.0 | 0:29.59 | dovecot-auth | |
| 10051 | dovecot | 20 | 0 | 3876 | 356 | 352 | S | 0.0 | 0.0 | 0:00.01 | managesieve-log | |
| 10052 | dovecot | 20 | 0 | 3876 | 356 | 352 | S | 0.0 | 0.0 | 0:00.01 | managesieve-log | |
| 10053 | dovecot | 20 | 0 | 3876 | 356 | 352 | S | 0.0 | 0.0 | 0:00.01 | managesieve-log | |
| 12945 | Debian-e | 20 | 0 | 14100 | 448 | 368 | S | 0.0 | 0.0 | 0:06.64 | exim4 | |
| 14762 | postgres | 20 | 0 | 45132 | 936 | 816 | S | 0.0 | 0.1 | 0:04.30 | postgres | |
| 14764 | postgres | 20 | 0 | 45132 | 448 | 360 | S | 0.0 | 0.0 | 0:30.16 | postgres | |
| 14765 | postgres | 20 | 0 | 45132 | 372 | 304 | S | 0.0 | 0.0 | 0:29.17 | postgres | |
| 14766 | postgres | 20 | 0 | 45268 | 648 | 460 | S | 0.0 | 0.0 | 0:08.99 | postgres | |
| 14767 | postgres | 20 | 0 | 13300 | 416 | 268 | S | 0.0 | 0.0 | 0:07.23 | postgres | |
| 16337 | ubuntu | 20 | 0 | 9360 | 796 | 464 | S | 0.0 | 0.0 | 0:02.75 | python | |
| 16338 | ubuntu | 20 | 0 | 259m | 213m | 2516 | S | 0.0 | 12.5 | 61:28.32 | python | |
| 17169 | root | 20 | 0 | 7888 | 3176 | 1124 | S | 0.0 | 0.2 | 2:56.99 | ddclient | |
| 21854 | postgres | 20 | 0 | 45132 | 4244 | 3912 | S | 0.0 | 0.2 | 0:06.91 | postgres | |
| 21857 | postgres | 20 | 0 | 45132 | 8692 | 8308 | S | 0.0 | 0.5 | 0:31.26 | postgres | |
| 21858 | postgres | 20 | 0 | 45132 | 792 | 512 | S | 0.0 | 0.0 | 0:27.54 | postgres | |
| 21859 | postgres | 20 | 0 | 45524 | 1204 | 544 | S | 0.0 | 0.1 | 0:17.93 | postgres | |
| 21860 | postgres | 20 | 0 | 13628 | 880 | 308 | S | 0.0 | 0.1 | 0:32.07 | postgres | |
| 21909 | openbrav | 20 | 0 | 1437m | 501m | 5228 | S | 0.0 | 29.2 | 18:45.91 | java | |
| 22178 | postgres | 20 | 0 | 48516 | 7100 | 6872 | S | 0.0 | 0.4 | 0:00.05 | postgres | |
| 22455 | postgres | 20 | 0 | 52580 | 24m | 20m | S | 0.0 | 1.4 | 1:54.57 | postgres | |
| 22905 | postgres | 20 | 0 | 50684 | 15m | 12m | S | 0.0 | 0.9 | 2:53.83 | postgres | |
| 22915 | postgres | 20 | 0 | 50764 | 15m | 12m | S | 0.0 | 0.9 | 2:52.70 | postgres | |
| 22917 | postgres | 20 | 0 | 49708 | 9820 | 9328 | S | 0.0 | 0.6 | 0:00.15 | postgres | |
| 22925 | postgres | 20 | 0 | 53836 | 28m | 23m | S | 0.0 | 1.6 | 2:54.44 | postgres | |
| 22926 | postgres | 20 | 0 | 53788 | 21m | 16m | S | 0.0 | 1.2 | 2:50.56 | postgres | |
| 22928 | postgres | 20 | 0 | 53856 | 25m | 20m | S | 0.0 | 1.5 | 2:52.34 | postgres | |
| 22929 | postgres | 20 | 0 | 50144 | 12m | 9.8m | S | 0.0 | 0.7 | 0:00.33 | postgres | |
| 22930 | postgres | 20 | 0 | 53724 | 22m | 17m | S | 0.0 | 1.3 | 2:52.74 | postgres | |
| 22931 | postgres | 20 | 0 | 50896 | 17m | 13m | S | 0.0 | 1.0 | 2:51.35 | postgres | |
| 22932 | postgres | 20 | 0 | 52392 | 20m | 16m | S | 0.0 | 1.2 | 0:01.97 | postgres | |
| 22933 | postgres | 20 | 0 | 47964 | 7092 | 5672 | S | 0.0 | 0.4 | 0:00.06 | postgres | |
| 22951 | postgres | 20 | 0 | 53548 | 22m | 17m | S | 0.0 | 1.3 | 2:52.32 | postgres | |
| 22956 | postgres | 20 | 0 | 53684 | 21m | 16m | S | 0.0 | 1.3 | 2:53.29 | postgres | |
| 22963 | postgres | 20 | 0 | 51112 | 19m | 14m | S | 0.0 | 1.1 | 2:51.95 | postgres | |
| 22979 | postgres | 20 | 0 | 49364 | 11m | 9284 | S | 0.0 | 0.7 | 0:00.20 | postgres | |
| 22986 | postgres | 20 | 0 | 50076 | 15m | 12m | S | 0.0 | 0.9 | 0:00.14 | postgres | |
| 24264 | www-data | 20 | 0 | 74040 | 23m | 4648 | S | 0.0 | 1.4 | 0:04.04 | apache2 | |
| 25906 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.11 | flush-8:2 | |
| 27653 | www-data | 20 | 0 | 71316 | 20m | 4100 | S | 0.0 | 1.2 | 0:00.40 | apache2 | |
| 27812 | www-data | 20 | 0 | 71840 | 21m | 4580 | S | 0.0 | 1.2 | 0:02.34 | apache2 | |
| 27826 | www-data | 20 | 0 | 73196 | 22m | 4452 | S | 0.0 | 1.3 | 0:02.89 | apache2 | |
| 27931 | www-data | 20 | 0 | 73552 | 22m | 4412 | S | 0.0 | 1.3 | 0:02.07 | apache2 | |
| 28107 | dovecot | 20 | 0 | 3880 | 1780 | 1484 | S | 0.0 | 0.1 | 0:00.01 | imap-login | |
| 28337 | www-data | 20 | 0 | 66036 | 12m | 1612 | S | 0.0 | 0.7 | 0:00.08 | apache2 | |
| 28482 | nobody | 20 | 0 | 41752 | 32m | 2696 | S | 0.0 | 1.9 | 0:11.82 | spamd | |
| 28564 | www-data | 20 | 0 | 75200 | 24m | 4496 | S | 0.0 | 1.4 | 0:02.74 | apache2 | |
| 28596 | dovecot | 20 | 0 | 3880 | 1784 | 1484 | S | 0.0 | 0.1 | 0:00.01 | imap-login | |
| 28685 | dovecot | 20 | 0 | 4020 | 2068 | 1708 | S | 0.0 | 0.1 | 0:00.03 | imap-login | |
| 28728 | www-data | 20 | 0 | 73536 | 22m | 4416 | S | 0.0 | 1.3 | 0:01.95 | apache2 | |
| 28736 | www-data | 20 | 0 | 66036 | 12m | 1504 | S | 0.0 | 0.7 | 0:00.04 | apache2 | |
| 28821 | nobody | 20 | 0 | 48616 | 34m | 2200 | S | 0.0 | 2.0 | 1:29.37 | spamd | |
| 28839 | postgres | 20 | 0 | 48748 | 9140 | 7340 | S | 0.0 | 0.5 | 0:00.03 | postgres | |
| 28853 | postgres | 20 | 0 | 47728 | 6044 | 4820 | S | 0.0 | 0.3 | 0:00.02 | postgres | |
| 28883 | www-data | 20 | 0 | 66036 | 11m | 1504 | S | 0.0 | 0.7 | 0:00.01 | apache2 | |
| 28886 | dovecot | 20 | 0 | 3880 | 1780 | 1484 | S | 0.0 | 0.1 | 0:00.01 | imap-login | |
| 28888 | ubuntu | 20 | 0 | 3244 | 1656 | 1228 | S | 0.0 | 0.1 | 0:00.01 | imap | |
| 28933 | ubuntu | 20 | 0 | 1856 | 536 | 468 | S | 0.0 | 0.0 | 0:00.01 | sh | |
| 28934 | ubuntu | 20 | 0 | 2596 | 1080 | 816 | R | 0.0 | 0.1 | 0:00.01 | top | |
| 31238 | ubuntu | 20 | 0 | 17328 | 784 | 460 | S | 0.0 | 0.0 | 0:41.60 | python | |
| 31240 | ubuntu | 20 | 0 | 131m | 101m | 2148 | S | 0.0 | 5.9 | 43:35.92 | python |
![]() |
|
|
|
|